Details
The ultimate in speed and performance
| SIZE | HEIGHT | WAIST | HIP |
|---|---|---|---|
| Small | 167 cm - 172 cm | 89cm - 94cm | 81.28 cm - 82.55 cm |
| Medium | 172 cm - 177 cm | 97 cm - 102 cm | 82.55 cm - 85.09 cm |
| Large | 177 cm - 182 cm | 104 cm - 109 cm | 86.36 cm - 88.9 cm |
| X-Large | 18 cm - 185 cm | 112 cm - 117 cm | 88.9 cm - 91.44 cm |
| XX-Large | 182 cm - 187 cm | 119 cm - 127 cm | 91.44 cm - 93.98 cm |
| XXX-Large | 182 cm - 187 cm | 130 cm - 132 cm | 93.98 cm - 96.52 cm |
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Bark / Small | 191972624759 | 29559-374S | JER32833982N |
| Bark / Medium | 191972624766 | 29559-374M | JER33453350N |
| Bark / Large | 191972624773 | 29559-374L | JER32242366N |
| Bark / X-Large | 191972624780 | 29559-374XL | JER33203300N |
| Bark / XX-Large | 191972624797 | 29559-3742X | JER34321020N |
| Black / Small | 191972616211 | 29559-001S | FLE19543313S |
| Black / Medium | 191972616228 | 29559-001M | FLE19337213M |
| Black / Large | 191972616235 | 29559-001L | FLE1936006L |
| Black / X-Large | 191972616242 | 29559-001XL | FLE20285387L |
| Black / XX-Large | 191972616259 | 29559-0012X | FLE20695213X |
| Fluorescent Red / Small | 191972639470 | 29559-110S | JER34124994E |
| Fluorescent Red / Medium | 191972639487 | 29559-110M | JER35346368E |
| Fluorescent Red / Large | 191972639494 | 29559-110L | JER341453E |
| Fluorescent Red / X-Large | 191972639500 | 29559-110XL | JER35789833E |
| Fluorescent Red / XX-Large | 191972639517 | 29559-1102X | JER36914642E |
| Plum Perfect / Small | 191972650734 | 29559-352S | JER33837824E |
| Plum Perfect / Medium | 191972650741 | 29559-352M | JER34853858E |
| Plum Perfect / Large | 191972650758 | 29559-352L | JER33113112E |
| Plum Perfect / X-Large | 191972650765 | 29559-352XL | JER34778760E |
| Plum Perfect / XX-Large | 191972650772 | 29559-3522X | JER35142094E |
