Details
Built to turn heads and bring friends along for the ride, the Lynx 2-Up is a 2 seater electric bike designed for school commutes, weekend hangouts, and everything in between. With its powerful motor, welded rear rack, and standout style, it’s the go-to choice for all who seek freedom, fun, and serious functionality. The option to carry a passenger makes it perfect for rides to school and post-class meetups—like a trip to the local pizza place.
| Frame Size | Universal |
|---|---|
| Wheel Size | 20?×3.3? |
| Seat Tube Length | 406?mm |
| Seat Tube Angle | 73° |
| Head Tube Length | 145?mm |
| Head Tube Angle | 68° |
| Effective Top Tube Length | 645?mm |
| Bottom Bracket Height | 287?mm |
| Bottom Bracket Drop | 0?mm |
| Chainstay Length | 515?mm |
| Fork Offset | 46?mm |
| Wheelbase | 1?261.5?mm |
| Frame Reach | 484?mm |
| Frame Stack | 528?mm |
| Fork Travel | 80?mm |
| Fork Height | 440?mm |
Specs
| Frame | 6061-T6 Aluminum Step-Thru Frame |
|---|---|
| Fork | Front Suspension Fork, 60mm Travel |
| Rims | Alloy Double Wall, 20"x3.3" w/ Eyelets |
| Hubs |
Front: Alloy, 13Gx36H, O.L.D. 135mm, 3/8" Axle w/ Nuts, Length: 160mm Rear: Ananda® 48V 750W/ 28 MPH. 85Nm |
| Spokes | Stainless 13G. Front / 12G. Rear |
| Tires | KENDA® 20"x3.3", w/ Anti-Puncture Kevlar Belt |
| Bottom Bracket | Square Taper Sealed Bearings, Torque & Cadence Sensors Included |
| Crankset | Aluminum, 46T, w/ Alloy Outer Chainguard, Square Taper, 152mm |
| Shifters | Shimano® 8-Speed |
| Rear Derailleur | Shimano® RD-M310-L, Altus, 8-Speed |
| Cassette/Freewheel | Shimano® 8-Speed, 11-32T |
| Chain | KMC® 1/2"x3/32" |
| Brakes | Tektro® Hydraulic, w/ Brake Sensors |
| Rotors | 203mm / 203mm |
| Handlebars | Alloy 6061-T6, 31.8mmx680mm Wide, 261mm Rise |
| Tape/Grips | Ergonomic Comfort |
| Stem | Alloy, BMX style, Top-Load, 30º Angle, 50mm Extension |
| Headset | Threadless, Internal 1-1/8" |
| Seatpost | Alloy, 30.9x400mm, Adjustable |
| Saddle | Troxus Comfort |
| Pedals | 9/16" Alloy Platform with Reflectors |
| Accessories & Extras | 30 Lux Front Light, Rear Light w/ Turn & Hazard Signals |
| Motor | Ananda® 48V/750W Hub-Drive Motor, 85Nm Peak Torque |
| Battery | UL-2771 Certified / Internal / Removable / Lithium Ion, 48V/15Ah (720Wh) with Samsung® Cells |
| Controller/Display | Color Display, Bluetooth, w/ Turn Signals, w/ Multi-Function Remote |
| Charger | 2A / 100-240V Input / 54.6V Output |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Grey / One Size / 20-inch | 850063567541 | 10870100321 | TRO17312232Y |
