Details
With suspension in the fork and seatpost, the 2025 Trax Plus 500W/15Ah model marries elegant efficiency, and speed with comfort. Take the sting out of the road, and the frustration out of the daily grind with this very capable commuter. For added comfort and ease, the step-thru frame makes getting on or off the bike easy, regardless of what you are wearing or how heavily the bike is loaded. Thanks to its efficient 500W Ananda rear hub motor, a powerful 15Ah battery and the flexibility to choose between Torque and Cadence sensor modes, you will always taylor your ride to your needs and have the right amount of speed and range. The fenders, rear rack, and lights make it possible for you to ditch the car and enjoy those short trips to work, school, or the store.
| Frame Size | Step-Thru S (15?) | Step-Thru M (17?) | Step-Over L (20?) |
|---|---|---|---|
| Seat Tube Length | 381?mm | 432?mm | 500?mm |
| Seat Tube Angle | 72° | 72° | 72° |
| Head Tube Length | 150?mm | 150?mm | 150?mm |
| Head Tube Angle | 68° | 69° | 69° |
| Effective Top Tube Length | 613.5?mm | 639?mm | 645?mm |
| Bottom Bracket Height | 296?mm | 296?mm | 296?mm |
| Bottom Bracket Drop | 55?mm | 55?mm | 55?mm |
| Chainstay Length | 480?mm | 480?mm | 480?mm |
| Fork Offset | 42?mm | 42?mm | 42?mm |
| Wheelbase | 1?163?mm | 1?168?mm | 1?183?mm |
| Frame Reach | 410?mm | 425?mm | 440?mm |
| Frame Stack | 626?mm | 631?mm | 631?mm |
| Fork Travel | 65?mm | 65?mm | 65?mm |
| Fork Height | 480?mm | 480?mm | 480?mm |
| Size | Rider Height | Rider Height |
|---|---|---|
| Step-Thru S | 5’0? – 5’7? | 153?cm – 171?cm |
| Step-Thru M | 5’6? – 6’2? | 168?cm – 185?cm |
| Step-Over L | 5’8? – 6’4? | 173?cm – 193?cm |
Specs
| Frame | Hydroformed Aluminum Frame |
|---|---|
| Fork | Zoom® Front Suspension Fork, 65mm Travel |
| Rims | Alloy Single Wall Front / Double Wall Rear, 36H, 27.5"x2.2", w/ Eyelets |
| Hubs |
Front: Alloy, 36H, 100mm, 3/8"Axle w/ Nuts Rear: 48V 500W/ 28 MPH. 65Nm |
| Spokes | Stainless 13G. Front / 12G. Rear |
| Tires | KENDA® 27.5"x2.2", w/ Reflective Stripes, Puncture-Resistant, E-50 Rated |
| Bottom Bracket | Square Taper Sealed Bearings, Torque & Cadence Sensors Included |
| Crankset | Aluminum, 46T, w/ Single Alloy Chainguard, Square Taper, 170mm |
| Shifters | Shimano® 8-Speed |
| Rear Derailleur | Shimano® RD-M310-L, Altus, 8-Speed |
| Cassette/Freewheel | Shimano 8-Speed, 12-32T |
| Chain | KMC® 1/2"x3/32" |
| Brakes | Tektro® Hydraulic, w/ Brake Sensors |
| Rotors | 180mm / 180mm |
| Handlebars | Zoom® Alloy, 31.8mmx620mm, 35° Backsweep |
| Tape/Grips | Ergonomic Comfort |
| Stem | Zoom® Alloy, Forged, Adjustable, TDS-D634B-8/FOV, Ext. 90mm, ICR type w/ Internal Cable Routing |
| Headset | Gyneyea T192KS-56, Threadless 57/56mm, W/ Internal Cable Routing |
| Seatpost | Troxus w/ Suspension, Alloy 30.9x400mm, Adjustable |
| Saddle | DDK DE-430 Comfort / 200mm Wide |
| Pedals | Alloy, 9/16"axles, w/ BS reflectors |
| Accessories & Extras | 80 Lux Front Light, Rear Light w/ Turn & Hazard Signals |
| Motor | Ananda® 48V/500W Hub-Drive Motor, 65Nm Max. Torque |
| Battery | UL-2771 Certified / Internal / Removable / Lithium Ion, 48V/15Ah (720Wh) with Samsung® Cells |
| Controller/Display | Color Display, Bluetooth, w/ Turn Light Signals, w/ Multi-Function Remote |
| Charger | 2A / 100-240V Input / 54.6V Output |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Chalk / Small / 27.5-inch | 850063567367 | 10870100303 | TRO28699M |
| Chalk / Medium / 27.5-inch | 850063567374 | 10870100304 | TRO28789129D |
| Deep Moss / Small / 27.5-inch | 850063567381 | 10870100305 | TRO31342159M |
| Deep Moss / Medium / 27.5-inch | 850063567398 | 10870100306 | TRO31280159D |
| Metallic Red / Small / 27.5-inch | 850063567343 | 10870100301 | TRO34247891M |
| Metallic Red / Medium / 27.5-inch | 850063567350 | 10870100302 | TRO34829862D |
